產品詳情
詳情介紹:
提升式硬密封旋塞閥
執(zhí)行標準
執(zhí)行標準
設計與制造 | 結構長度 | 法蘭尺寸 | 對焊連接尺寸 | 壓力-溫度 | 試驗-檢驗 |
API 6D | API 6D | ANSI B16.5 | ANSI B16.25 | ANSI B16.34 | API 6D |
壓力試驗
公稱壓力 | 強度試驗 | 密封試驗(液) | 密封試驗(氣) | |||
MPa | Lbf/2in | MPa | Lbf/2in | MPa | Lbf/2in | |
150 | 3.0 | 430 | 2.2 | 315 | 0.4-0.7 | 60-100 |
300 | 7.7 | 1110 | 5.7 | 815 | ||
600 | 15.3 | 2220 | 11.3 | 1630 | ||
900 | 23.0 | 3330 | 17.0 | 2445 | ||
1500 | 38.4 | 5560 | 28.2 | 4080 | ||
2500 | 64 0 | 9255 | 47.0 | 6790 |
主要零件材料及性能
體蓋瓣搖桿導向套 | 閥桿 | 墊片 | 密封面 | 工作溫度(℃) | 適用介質 |
WCB | F6a | PTFE 增強柔性石墨1Cr13/柔性石墨 不銹鋼/耐酸石棉 齒型墊片 | 13Cr STL 本體材料 PTFE 尼龍 | ≤150℃ | 水、蒸氣、油品硝酸類、醋酸類強氧氣性介質尿素 |
CF8 | 304 | ||||
CF8M | 316 | ||||
CF3 | 304L | ||||
CF3M | 316L |
主要尺寸
DN | 150Lb凸面法蘭RF | ||||||||
mm | in | L | D | D1 | D2 | b | n-φd | H | Do |
15 | 1/2 | 108 | 89 | 60.5 | 35 | 11.2 | 4-φ16 | 190 | 120 |
20 | 3/4 | 117 | 98 | 69.9 | 43 | 12.7 | 4-φ16 | 195 | 140 |
25 | 1 | 127 | 108 | 79.2 | 51 | 14.2 | 4-φ16 | 225 | 140 |
32 | 11/4 | 140 | 117 | 89.0 | 63 | 16.0 | 4-φ16 | 260 | 180 |
40 | 11/2 | 165 | 127 | 98.6 | 73 | 17.5 | 4-φ16 | 280 | 200 |
50 | 2 | 178 | 152 | 120.7 | 92 | 19.0 | 4-φ19 | 310 | 220 |
65 | 212 | 190 | 178 | 139.7 | 105 | 22.4 | 4-φ19 | 340 | 260 |
80 | 3 | 203 | 190 | 152.4 | 127 | 24.0 | 4-φ19 | 395 | 300 |
100 | 4 | 305 | 229 | 190.5 | 157 | 24.0 | 8-φ19 | 435 | 300 |
125 | 5 | 381 | 254 | 216.0 | 186 | 24.0 | 8-φ22.5 | 470 | 340 |
150 | 6 | 394 | 279 | 241.3 | 216 | 25.4 | 8-φ22.5 | 535 | 400 |
200 | 8 | 457 | 343 | 298.5 | 270 | 28.4 | 8-φ22.5 | 590 | 450 |
250 | 10 | 533 | 406 | 362.0 | 324 | 30.2 | 12-φ25.4 | 630 | 450 |
300 | 12 | 610 | 483 | 431.8 | 381 | 32.0 | 12-φ25.4 | 680 | 500 |
350 | 14 | 686 | 533 | 476.3 | 413 | 35.0 | 12-φ29 | 720 | 500 |
400 | 16 | 762 | 597 | 539.8 | 470 | 36.6 | 16-φ29 | 890 | 600 |
450 | 18 | 864 | 635 | 577.9 | 533 | 39.6 | 16-φ32 | 1030 | 600 |
500 | 20 | 914 | 698 | 635.0 | 584 | 43.0 | 20-φ32 | 1190 | 600 |
主要尺寸
DN | 300Lb凸面法蘭RF | ||||||||
mm | in | L | D | D1 | D2 | B | N-φd | H | Do |
15 | 1/2 | 140 | 95 | 66.5 | 35 | 14.2 | 4-φ16 | 190 | 120 |
20 | 3/4 | 152 | 117 | 82.5 | 43 | 16.0 | 4-φ19 | 195 | 140 |
25 | 1 | 165 | 123 | 89.O | 51 | 17.5 | 4-φ19 | 225 | 140 |
32 | 11/4 | 178 | 133 | 98.5 | 63 | 19.0 | 4-φ19 | 260 | 180 |
40 | 11/2 | 190 | 155 | 114.3 | 73 | 20.6 | 4-φ22.5 | 280 | 200 |
50 | 2 | 216 | 165 | 127.0 | 92 | 22.4 | 8-φ19 | 310 | 220 |
65 | 21/2 | 241 | 190 | 149.4 | 105 | 25.4 | 8-φ22.5 | 340 | 260 |
80 | 3 | 283 | 210 | 168.1 | 127 | 28.4 | 8-φ22.5 | 395 | 300 |
100 | 4 | 305 | 254 | 200.2 | 157 | 31.8 | 8-φ22.5 | 435 | 300 |
125 | 5 | 381 | 279 | 235.0 | 186 | 35.0 | 8-φ22.5 | 470 | 340 |
150 | 6 | 403 | 318 | 269.7 | 216 | 36.6 | 12-φ22.5 | 535 | 400 |
200 | 8 | 502 | 381 | 330.2 | 270 | 41.2 | 12-φ25.4 | 590 | 450 |
250 | 10 | 568 | 444 | 387.4 | 324 | 47.8 | 16-φ28.5 | 630 | 450 |
300 | 12 | 711 | 521 | 450.8 | 381 | 50.8 | 16-φ32 | 680 | 500 |
350 | 14 | 762 | 584 | 514.4 | 413 | 54.0 | 20-φ32 | 720 | 500 |
400 | 16 | 838 | 648 | 571.5 | 470 | 57.2 | 20-φ35 | 890 | 600 |
450 | 18 | 914 | 711 | 628 7 | 533 | 60.5 | 24-φ35 | 1030 | 600 |
500 | 20 | 991 | 775 | 685.8 | 584 | 63.5 | 24-φ35 | 1190 | 600 |
600Lb凸面法蘭RF | |||||||||
15 | 1/2 | 165 | 95 | 66.5 | 35 | 14.5 | 4-φ16 | 190 | 120 |
20 | 3/4 | 190 | 117 | 82.5 | 43 | 16 | 4-φ19 | 195 | 140 |
25 | 1 | 216 | 124 | 89.0 | 51 | 17.5 | 4-φ19 | 225 | 140 |
32 | 11/4 | 229 | 133 | 98.5 | 63 | 21 | 4-φ19 | 260 | 180 |
40 | 11/2 | 241 | 156 | 114.3 | 73 | 22.5 | 4-φ22.5 | 280 | 200 |
50 | 2 | 292 | 165 | 127.0 | 92 | 25.4 | 8-φ19 | 310 | 220 |
65 | 21/2 | 330 | 190 | 149.4 | 105 | 28.5 | 8-φ22.5 | 340 | 260 |
80 | 3 | 356 | 210 | 168.1 | 127 | 31.8 | 8-φ22.5 | 395 | 300 |
100 | 4 | 432 | 273 | 216.0 | 157 | 38.1 | 8-φ25.4 | 435 | 300 |
125 | 5 | 508 | 330 | 266.7 | 186 | 44.5 | 8-φ28.5 | 470 | 340 |
150 | 6 | 559 | 356 | 292.1 | 216 | 47.8 | 12-φ28.5 | 535 | 400 |
200 | 8 | 660 | 419 | 349.3 | 270 | 56 | 12-φ32 | 590 | 450 |
250 | 10 | 787 | 508 | 431.8 | 324 | 63.5 | 16-φ35 | 630 | 450 |
300 | 12 | 838 | 559 | 489.0 | 381 | 67 | 20-φ35 | 680 | 500 |
350 | 14 | 889 | 603 | 527.0 | 413 | 70 | 20-φ38 | 720 | 500 |
400 | 16 | 991 | 686 | 603.0 | 470 | 76.5 | 20-φ41 | 890 | 600 |
450 | 18 | 1092 | 743 | 654.0 | 573 | 83 | 20-φ44.5 | 1030 | 600 |
500 | 20 | 1194 | 813 | 723.9 | 584 | 89 | 24-φ44.5 | 1190 | 600 |
主要尺寸
DN | 900Lb環(huán)槽法蘭RTJ | ||||||||
mm | in | L | D | D1 | D2 | b | n-φd | H | Do |
15 | 1/2 | 229 | 121 | 83 | 39.7 | 30.4 | 4-φ22.4 | 190 | 120 |
20 | 3/4 | 229 | 130 | 89 | 44.5 | 33.4 | 4-φ22.4 | 195 | 140 |
25 | 1 | 254 | 149 | 102 | 50.8 | 36.5 | 4-φ25.4 | 225 | 140 |
32 | 11/4 | 279 | 159 | 111.3 | 60.3 | 36.5 | 4-φ25.4 | 260 | 180 |
40 | 11/2 | 305 | 178 | 124 | 68.3 | 40.0 | 4-φ28.4 | 280 | 200 |
50 | 2 | 368 | 216 | 165.0 | 95.3 | 46.0 | 8-φ25.4 | 310 | 220 |
65 | 21/2 | 419 | 244 | 190.5 | 108.0 | 49.0 | 8-φ28.5 | 340 | 260 |
80 | 3 | 381 | 241 | 190.5 | 123.8 | 46.0 | 8-φ25.4 | 395 | 300 |
100 | 4 | 457 | 292 | 235.0 | 149.2 | 52.4 | 8-φ32 | 435 | 300 |
125 | 5 | 559 | 349 | 279.4 | 181.0 | 58.7 | 8-φ35 | 470 | 340 |
150 | 6 | 610 | 381 | 317.5 | 211.1 | 63.6 | 12-φ32 | 535 | 400 |
200 | 8 | 737 | 470 | 393.7 | 269.9 | 71.4 | 12-φ38 | 590 | 450 |
250 | 10 | 838 | 546 | 469.9 | 323.9 | 77.8 | 16-φ38 | 630 | 450 |
300 | 12 | 965 | 610 | 533.4 | 381.0 | 87.2 | 20-φ38 | 680 | 500 |
350 | 14 | 1029 | 641 | 558.8 | 419.1 | 97.0 | 20-φ41 | 720 | 500 |
400 | 16 | 1130 | 705 | 616 | 419.1 | 97.0 | 20-φ44 | 890 | 600 |
450 | 18 | / | 787 | 685.8 | 466.9 | 111.6 | 20-φ50 | 1030 | 600 |
500 | 20 | 1321 | 857 | 749.3 | 466.9 | 116 | 20-φ54 | 1190 | 600 |
1500Lb環(huán)槽法蘭RTJ | |||||||||
25 | 1 | 254 | 149 | 102 | 50.8 | 36.5 | 4-φ25.4 | 225 | 140 |
32 | 11/4 | 279 | 159 | 111.3 | 60.3 | 36.5 | 4-φ25.4 | 260 | 180 |
40 | 11/2 | 305 | 178 | 124 | 68.3 | 40.0 | 4-φ28.4 | 280 | 200 |
50 | 2 | 368 | 216 | 165.1 | 95.3 | 46.0 | 4-φ25.4 | 310 | 220 |
65 | 21/2 | 419 | 244 | 190.5 | 108.0 | 49.0 | 4-φ28.5 | 340 | 260 |
80 | 3 | 470 | 267 | 203.2 | 136.5 | 55.7 | 8-φ32 | 395 | 300 |
100 | 4 | 546 | 311 | 241.3 | 161.9 | 61.8 | 8-φ35 | 435 | 300 |
150 | 6 | 705 | 394 | 317.5 | 211.1 | 92.1 | 12-φ28 | 535 | 400 |
200 | 8 | 832 | 483 | 393 7 | 269.9 | 103.0 | 12-φ44.5 | 590 | 450 |
250 | 10 | 991 | 584 | 482.6 | 323.9 | 119.1 | 12-φ51 | 630 | 450 |
300 | 12 | 1130 | 673 | 571.5 | 381.0 | 138.2 | 16-φ54 | 680 | 500 |
350 | 14 | / | 749 | 635.0 | 419.1 | 149.2 | 16-φ60.5 | 720 | 500 |
400 | 16 | 1384 | 825.5 | 704.9 | 419.1 | 154 | 16-φ66.5 | 890 | 600 |
2500Lb環(huán)槽法蘭RTJ | |||||||||
50 | 2 | 451 | 235 | 171.5 | 101.6 | 58.7 | 8-φ28.5 | 340 | 350 |
65 | 21/2 | 508 | 267 | 196.9 | 111.1 | 66.7 | 2-φ32 | 390 | 400 |
80 | 3 | 578 | 305 | 228.6 | 127.0 | 76.1 | 8-φ35 | 450 | 400 |
100 | 4 | 673 | 356 | 273.0 | 157.2 | 87.3 | 8-φ41 | 495 | 450 |
150 | 6 | 914 | 483 | 368.3 | 228.6 | 120.7 | 8-φ54 | 610 | 500 |
200 | 8 | 1022 | 552 | 438.2 | 279.4 | 141.3 | 12-φ54 | 735 | 500 |
250 | 10 | 1270 | 673 | 539.8 | 342.9 | 182.6 | 12-φ66.5 | 789 | 550 |
300 | 12 | 1422 | 762 | 619.3 | 371.3 | 192 | 12-φ73 | 812 | 600 |
一、①提升式硬密封旋塞閥產品名稱②型號③口徑④壓力⑤閥體材質⑥連接方式⑦傳動方式⑧使用溫度⑨是否帶附件以便我們的為您正確選型。
二、若已經由設計單位選定我公司的型號,請按產品型號直接向我司銷售部訂購。
三、當使用的場合非常重要或環(huán)境比較復雜時,請您盡量提供設計圖紙和詳細參數,由我們的閥門專家為您審核把關。