產(chǎn)品詳情
詳情介紹:
氣動(dòng)閘閥又稱閘板閥或閘門閥,應(yīng)用廣泛的一種閥門。它是通過(guò)閘板的升降來(lái)控制閥門的啟閉,閘板垂直于流體方向,改變閘板與閥座間相對(duì)位置即可改變通道大小。氣動(dòng)閘閥具有以下優(yōu)點(diǎn):1、流體阻力小 , 密封面受介質(zhì)的忡刷和侵蝕小。 2、開閉較省力。 3、介質(zhì)流向不受限制 , 不擾流、不降低壓力。 4、形體簡(jiǎn)單 , 結(jié)構(gòu)長(zhǎng)度短,制造工藝性好,適用范圍廣。
訂貨須知:
一、①氣動(dòng)閘閥名稱與型號(hào)②氣動(dòng)閘閥口徑③氣動(dòng)閘閥是否帶附件以便我們的為您正確選型。
二、若已經(jīng)由設(shè)計(jì)單位選定明精公司的閥型號(hào),請(qǐng)按氣動(dòng)閘閥型號(hào)直接向我司銷售部訂購(gòu)。
三、當(dāng)使用的場(chǎng)合非常重要或環(huán)境比較復(fù)雜時(shí),請(qǐng)您盡量提供設(shè)計(jì)圖紙和詳細(xì)參數(shù),由我們的明精閥門專家為您審核把關(guān)。
感謝您訪問我們的網(wǎng)站【http://www.sell-valve.cn】,如有任何疑問.您可以致電給我們,我們一定會(huì)盡心盡力為您提供貼心的服務(wù)。
氣動(dòng)閘閥 |
||||||||||
型號(hào) | 公稱 | 主要結(jié)構(gòu)尺寸(mm) | 閥體材料 | 性能規(guī)范 |
重量 (Kg) |
|||||
通徑 DN(mm) |
壓力 PN(MPa) |
D | L | H1 | H2 |
適用溫度 (℃) |
適用介質(zhì) | |||
|
1.6 | 280 | 350 | 1470 | 1640 | 碳鋼 | ≤425 | 蒸汽、油品、水等 | 250 | |
200 | " | 335 | 400 | 1730 | 1950 | " | " | " | 310 | |
250 | " | 405 | 450 | 2000 | 2270 | " | " | " | 420 | |
300 | " | 460 | 500 | 2250 | 2580 | " | " | " | 510 | |
350 | " | 520 | 550 | 2625 | 3010 | " | " | " | 650 | |
400 | " | 580 | 600 | 2960 | 3400 | " | " | " | 980 | |
500 | " | 705 | 700 | 3650 | 4200 | " | " | " | 1560 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2230 | |
700 | " | " | " | " | ||||||
150 | 1.6 | 280 | 350 | 1470 | 1640 | 耐熱合金鋼 | ≤550 | 蒸汽、油品、水等 | 250 | |
200 | " | 335 | 400 | 1730 | 1950 | " | " | " | 310 | |
250 | " | 405 | 450 | 2000 | 2270 | " | " | " | 420 | |
300 | " | 460 | 500 | 2250 | 2580 | " | " | " | 510 | |
350 | " | 520 | 550 | 2625 | 3010 | " | " | " | 650 | |
400 | " | 580 | 600 | 2960 | 3400 | " | " | " | 980 | |
500 | " | 705 | 700 | 3650 | 4200 | " | " | " | 1560 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2230 | |
700 | " | " | " | " | ||||||
|
150 | 1.6 | 280 | 350 | 1470 | 1640 | 1Cr18Ni9Ti | ≤200 | 硝酸類 | 250 |
200 | " | 335 | 400 | 1730 | 1950 | " | " | " | 310 | |
250 | " | 405 | 450 | 2000 | 2270 | " | " | " | 420 | |
300 | " | 460 | 500 | 2250 | 2580 | " | " | " | 510 | |
350 | " | 520 | 550 | 2625 | 3010 | " | " | " | 650 | |
400 | " | 580 | 600 | 2960 | 3400 | " | " | " | 980 | |
500 | " | 705 | 700 | 3650 | 4200 | " | " | " | 1560 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2230 | |
700 | " | " | " | " | ||||||
|
150 | 1.6 | 280 | 350 | 1470 | 1640 | OCr18Ni12Mo2Ti | ≤200 | 醋酸類 | 250 |
200 | " | 335 | 400 | 1730 | 1950 | " | " | " | 310 | |
250 | " | 405 | 450 | 2000 | 2270 | " | " | " | 420 | |
300 | " | 460 | 500 | 2250 | 2580 | " | " | " | 510 | |
350 | " | 520 | 550 | 2625 | 3010 | " | " | " | 650 | |
400 | " | 580 | 600 | 2960 | 3400 | " | " | " | 980 | |
500 | " | 705 | 700 | 3650 | 4200 | " | " | " | 1560 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2230 | |
700 | " | " | " | " | ||||||
|
150 | 2.5 | 300 | 350 | 1470 | 1640 | 碳鋼 | ≤425 | 蒸汽、油品、水等 | 270 |
200 | " | 360 | 400 | 1730 | 1950 | " | " | " | 320 | |
250 | " | 425 | 450 | 2000 | 2270 | " | " | " | 450 | |
300 | " | 485 | 500 | 2250 | 2580 | " | " | " | 630 | |
350 | " | 550 | 550 | 2625 | 3010 | " | " | " | 850 | |
400 | " | 610 | 600 | 2960 | 3400 | " | " | " | 1120 | |
500 | " | 730 | 700 | 3650 | 4200 | " | " | " | 1930 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2540 | |
700 | " | " | " | " | ||||||
150 | 2.5 | 300 | 350 | 1470 | 1640 | 耐熱合金鋼 | ≤550 | 蒸汽、油品、水等 | 270 | |
200 | " | 360 | 400 | 1730 | 1950 | " | " | " | 320 | |
250 | " | 425 | 450 | 2000 | 2270 | " | " | " | 450 | |
300 | " | 485 | 500 | 2250 | 2580 | " | " | " | 630 | |
350 | " | 550 | 550 | 2625 | 3010 | " | " | " | 850 | |
400 | " | 610 | 600 | 2960 | 3400 | " | " | " | 1120 | |
500 | " | 730 | 700 | 3650 | 4200 | " | " | " | 1930 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2540 | |
700 | " | " | " | " | ||||||
|
150 | 2.5 | 300 | 350 | 1470 | 1640 | 1Cr18Ni9Ti | ≤200 | 硝酸類 | 270 |
200 | " | 360 | 400 | 1730 | 1950 | " | " | " | 320 | |
250 | " | 425 | 450 | 2000 | 2270 | " | " | " | 450 | |
300 | " | 485 | 500 | 2250 | 2580 | " | " | " | 630 | |
350 | " | 550 | 550 | 2625 | 3010 | " | " | " | 850 | |
400 | " | 610 | 600 | 2960 | 3400 | " | " | " | 1120 | |
500 | " | 730 | 700 | 3650 | 4200 | " | " | " | 1930 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2540 | |
700 | " | " | " | " | ||||||
|
150 | 2.5 | 300 | 350 | 1470 | 1640 | OCr18Ni12Mo2Ti | 醋酸類 | ||
200 | " | 360 | 400 | 1730 | 1950 | " | " | " | 320 | |
250 | " | 425 | 450 | 2000 | 2270 | " | " | " | 450 | |
300 | " | 485 | 500 | 2250 | 2580 | " | " | " | 630 | |
350 | " | 550 | 550 | 2625 | 3010 | " | " | " | 850 | |
400 | " | 610 | 600 | 2960 | 3400 | " | " | " | 1120 | |
500 | " | 730 | 700 | 3650 | 4200 | " | " | " | 1930 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2540 | |
700 | " | " | " | " | ||||||
|
150 | 4.0 | 300 | 450 | 1520 | 1700 | 碳鋼 | ≤425 | 蒸汽、油品、水等 | 290 |
200 | " | 375 | 550 | 1810 | 1900 | " | " | " | 420 | |
250 | " | 445 | 650 | 2100 | 2380 | " | " | " | 630 | |
300 | " | 510 | 750 | 2340 | 2670 | " | " | " | 820 | |
350 | " | 570 | 850 | 2760 | 3140 | " | " | " | 1180 | |
400 | " | 655 | 950 | 3100 | 3550 | " | " | " | 1850 | |
500 | " | 755 | 1150 | 3800 | 4350 | " | " | " | 2460 | |
600 | " | 890 | 1350 | 4500 | 5150 | " | " | " | 3230 | |
700 | " | " | " | " | ||||||
150 | 4.0 | 300 | 450 | 1520 | 1700 | 耐熱合金鋼 | ≤550 | 蒸汽、油品、水等 | 290 | |
200 | " | 375 | 550 | 1810 | 1900 | " | " | " | 420 | |
250 | " | 445 | 650 | 2100 | 2380 | " | " | " | 630 | |
300 | " | 510 | 750 | 2340 | 2670 | " | " | " | 820 | |
350 | " | 570 | 850 | 2760 | 3140 | " | " | " | 1180 | |
400 | " | 655 | 950 | 3100 | 3550 | " | " | " | 1850 | |
500 | " | 755 | 1150 | 3800 | 4350 | " | " | " | 2460 | |
600 | " | 890 | 1350 | 4500 | 5150 | " | " | " | 3230 | |
700 | " | " | " | " | ||||||
|
150 | 4.0 | 300 | 450 | 1520 | 1700 | 1Cr18Ni9Ti | ≤200 | 硝酸類 | 290 |
200 | " | 375 | 550 | 1810 | 1900 | " | " | " | 420 | |
250 | " | 445 | 650 | 2100 | 2380 | " | " | " | 630 | |
300 | " | 510 | 750 | 2340 | 2670 | " | " | " | 820 | |
350 | " | 570 | 850 | 2760 | 3140 | " | " | " | 1180 | |
400 | " | 655 | 950 | 3100 | 3550 | " | " | " | 1850 | |
500 | " | 755 | 1150 | 3800 | 4350 | " | " | " | 2460 | |
600 | " | 890 | 1350 | 4500 | 5150 | " | " | " | 3230 | |
700 | " | " | " | " | ||||||
|
150 | 4.0 | 300 | 450 | 1520 | 1700 | 0Cr18Ni12Mo2Ti | ≤200 | 醋酸類 | 290 |
200 | " | 375 | 550 | 1810 | 1900 | " | " | " | 420 | |
250 | " | 445 | 650 | 2100 | 2380 | " | " | " | 630 | |
300 | " | 510 | 750 | 2340 | 2670 | " | " | " | 820 | |
350 | " | 570 | 850 | 2760 | 3140 | " | " | " | 1180 | |
400 | " | 655 | 950 | 3100 | 3550 | " | " | " | 1850 | |
500 | " | 755 | 1150 | 3800 | 4350 | " | " | " | 2460 | |
600 | " | 890 | 1350 | 4500 | 5150 | " | " | " | 3230 | |
700 | " | " | " | " | ||||||
|
200 | 6.4 | 405 | 550 | 1850 | 1940 | 碳鋼 | ≤425 | 蒸汽、油品、水等 | 480 |
250 | " | 470 | 650 | 2140 | 2220 | " | " | " | 780 | |
300 | " | 530 | 750 | 2380 | 2710 | " | " | " | 1310 | |
200 | 6.4 | 405 | 550 | 1850 | 1940 | 耐熱合金鋼 | ≤550 | 蒸汽、油品、水等 | 480 | |
250 | " | 470 | 650 | 2140 | 2220 | " | " | " | 780 | |
300 | " | 530 | 750 | 2380 | 2710 | " | " | " | 1310 | |
|
200 | 6.4 | 405 | 550 | 1850 | 1940 | 1Cr18Ni9Ti | ≤200 | 硝酸類 | 480 |
250 | " | 470 | 650 | 2140 | 2220 | " | " | " | 780 | |
300 | " | 530 | 750 | 2380 | 2710 | " | " | " | 1310 | |
|
200 | 6.4 | 405 | 550 | 1850 | 1940 | 0Cr18Ni12Mo2Ti | ≤200 | 醋酸類 | 480 |
250 | " | 470 | 650 | 2140 | 2220 | " | " | " | 780 | |
300 | " | 530 | 750 | 2380 | 2710 |
一、①氣動(dòng)閘閥名稱與型號(hào)②氣動(dòng)閘閥口徑③氣動(dòng)閘閥是否帶附件以便我們的為您正確選型。
二、若已經(jīng)由設(shè)計(jì)單位選定明精公司的閥型號(hào),請(qǐng)按氣動(dòng)閘閥型號(hào)直接向我司銷售部訂購(gòu)。
三、當(dāng)使用的場(chǎng)合非常重要或環(huán)境比較復(fù)雜時(shí),請(qǐng)您盡量提供設(shè)計(jì)圖紙和詳細(xì)參數(shù),由我們的明精閥門專家為您審核把關(guān)。
感謝您訪問我們的網(wǎng)站【http://www.sell-valve.cn】,如有任何疑問.您可以致電給我們,我們一定會(huì)盡心盡力為您提供貼心的服務(wù)。